Complete Guide to Pricing, Deposits, & Utilities
Pricing,
Made Simple.
Understanding your costs is an important part of choosing the right home. The information below gives you a clear, organized look at the costs associated with living in our community, helping you explore your options with confidence. As you review the details, you can begin to see which floor plans and features fit your lifestyle best.
Application Fees | Required
These fees are collected during the leasing process to begin your application and secure your new home.
| Fee | Cost | Frequency |
| Application Fee (Per Applicant) | $75 | One Time |
| Administrative Fee | $150 | One Time |
| Security Deposit (Refundable) | $250 (Standard); 1 Month Rent (Conditional) | One Time |
Monthly Recurring | Required
Monthly charges that support your day-to-day living experience and the services that keep our community running smoothly.
| Fee | Cost | Frequency |
| Water/Sewer | Billed using a formula based on occupancy and usage | Monthly |
| Electric | Established in residents name and billed by the provider directly to the resident | Monthly |
| Pest Control | $5 | Monthly |
| Trash | $20 | Monthly |
| Cable/Internet | $85 | Monthly |
| Utility Billing Fee | $5 | Monthly |
| CLIP Renters Liability Insurance | Residents may enroll in CLIP ($15/month) or submit proof of insurance coverage for approval that meets lease requirements | Monthly |
Resident Add-Ons | Optional
Optional services or features you can choose to enhance your living experience, such as parking or convenience upgrades.
| Fee | Cost | Frequency |
| Pet Fee (Non-Refundable) | $300 First Pet; $250 Second Pet | One Time |
| Pet Rent | $25 Per Pet | Monthly |
| Parking | $35 | Yearly |
| Storage Unit | $75-$100; pricing varies by size | Monthly |
Situational
Fees that apply only when certain situations, requests, or service needs arise during your tenancy- such as replacements, reservations, lease changes, or event-based charges.
| Fee | Cost | Frequency |
| Short Term Fee | $100 | Monthly |
| Month-to-Month | $200 | Monthly |
| Rent- Late Fee | 10% of Rent | One Time |
| Lease Termination Fee | 2 Months Rent | One Time |
| Reletting Fee | 1 Month Rent | One Time |
| Apartment Transfer Fee | $500 | One Time |
| Returned Payment (NSF) Fee | $50 | One Time |
| Lease Violation- Pest Control | Equal to Service Invoice Amount | One Time |
| Lease Violation- Unauthorized Pet | $500 | One Time |
| Lease Violation- Trash (Per Bag) | $100 | One Time |
*Fees are subject to change and may vary based on usage, provider rates, and community policies.